• Bugs
  • Suddenly Can't Open Previous Spine Files

  • Modificato
Related Discussions
...

We suddenly can't open previously worked on spine files. Any advice? thanks!

Please post your log file here so we can take a look at it, without more information we're unfortunately not able to help you out.

Log file location
Windows: <user home folder>\Spine\spine.log
Mac: <user home folder>/Library/Application Support/Spine/spine.log
Linux: <user home folder>/.spine/spine.log

7 giorni dopo

Same for me, try to import

Spine Launcher 1.8.05-full
Windows 7 x86 6.1
Java 1.7.0-u6-unofficial Oracle Corporation
OpenJDK Server VM
Up to date: 1.8.30
Spine 1.8.30 Professional, LWJGL
NVIDIA Corporation
GeForce GT 640/PCIe/SSE2
4.4.0
Started.
java.lang.RuntimeException: Invalid number of edges: 0
Was nonessential data excluded when the skeleton was exported?
at pX.a(SourceFile:361)
at pX.a(SourceFile:250)
at so.a(SourceFile:138)
at er.a(SourceFile:91)
at fg.a(SourceFile:28)
at dL.a(SourceFile:166)
at dL.a(SourceFile:137)
at com.badlogic.gdx.scenes.scene2d.ui.Button.c(SourceFile:112)
at en.b(SourceFile:86)
at fi.b(SourceFile:89)
at dR.a(SourceFile:57)
at dT.b(SourceFile:272)
at o.b(SourceFile:94)
at ar.e(SourceFile:305)
at af.run(SourceFile:224)
at java.awt.event.InvocationEvent.dispatch(InvocationEvent.java:251)
at java.awt.EventQueue.dispatchEventImpl(EventQueue.java:711)
at java.awt.EventQueue.access$000(EventQueue.java:104)
at java.awt.EventQueue$3.run(EventQueue.java:672)
at java.awt.EventQueue$3.run(EventQueue.java:670)
at java.security.AccessController.doPrivileged(Native Method)
at java.security.ProtectionDomain$1.doIntersectionPrivilege(ProtectionDomain.java:76)
at java.awt.EventQueue.dispatchEvent(EventQueue.java:681)
at java.awt.EventDispatchThread.pumpOneEventForFilters(EventDispatchThread.java:244)
at java.awt.EventDispatchThread.pumpEventsForFilter(EventDispatchThread.java:163)
at java.awt.EventDispatchThread.pumpEventsForHierarchy(EventDispatchThread.java:151)
at java.awt.EventDispatchThread.pumpEvents(EventDispatchThread.java:147)
at java.awt.EventDispatchThread.pumpEvents(EventDispatchThread.java:139)
at java.awt.EventDispatchThread.run(EventDispatchThread.java:97)
java.lang.RuntimeException: Invalid number of edges: 0
Was nonessential data excluded when the skeleton was exported?
at pX.a(SourceFile:361)
at pX.a(SourceFile:250)
at so.a(SourceFile:138)
at er.a(SourceFile:91)
at fg.a(SourceFile:28)
at dL.a(SourceFile:166)
at dL.a(SourceFile:137)
at com.badlogic.gdx.scenes.scene2d.ui.Button.c(SourceFile:112)
at en.b(SourceFile:86)
at fi.b(SourceFile:89)
at dR.a(SourceFile:57)
at dT.b(SourceFile:272)
at o.b(SourceFile:94)
at ar.e(SourceFile:305)
at af.run(SourceFile:224)
at java.awt.event.InvocationEvent.dispatch(InvocationEvent.java:251)
at java.awt.EventQueue.dispatchEventImpl(EventQueue.java:711)
at java.awt.EventQueue.access$000(EventQueue.java:104)
at java.awt.EventQueue$3.run(EventQueue.java:672)
at java.awt.EventQueue$3.run(EventQueue.java:670)
at java.security.AccessController.doPrivileged(Native Method)
at java.security.ProtectionDomain$1.doIntersectionPrivilege(ProtectionDomain.java:76)
at java.awt.EventQueue.dispatchEvent(EventQueue.java:681)
at java.awt.EventDispatchThread.pumpOneEventForFilters(EventDispatchThread.java:244)
at java.awt.EventDispatchThread.pumpEventsForFilter(EventDispatchThread.java:163)
at java.awt.EventDispatchThread.pumpEventsForHierarchy(EventDispatchThread.java:151)
at java.awt.EventDispatchThread.pumpEvents(EventDispatchThread.java:147)
at java.awt.EventDispatchThread.pumpEvents(EventDispatchThread.java:139)
at java.awt.EventDispatchThread.run(EventDispatchThread.java:97)
WARNING: Removing skin attachment not in the skeleton: goblingirl/dagger-tip


Spine Launcher 1.8.05-full
Windows 7 x86 6.1
Java 1.7.0-u6-unofficial Oracle Corporation
OpenJDK Server VM
Up to date: 1.8.30
Spine 1.8.30 Professional, LWJGL
NVIDIA Corporation
GeForce GT 640/PCIe/SSE2
4.4.0
Started.
dagger

[21.13, -13.57, 12.700001, -66.689995, -6.0700006, -65.55, -4.63, -10.17, -4.0, 30.42, 29.279999, 27.639997]
[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]
[21.13, -13.57, 12.700001, -66.689995, -6.0700006, -65.55, -4.63, -10.17, -4.0, 30.42, 29.279999, 27.639997]
goblin/head

[14.56, 50.42, 23.12, 35.47, 17.46, 26.36, 11.57, 16.86, 3.74, 11.71, -5.89, -3.91, -11.83, -37.23, -8.31, -45.63, 10.130001, -43.02, 12.7699995, -50.11, 21.899998, -50.6, 25.21, -43.15, 26.12, -47.43, 27.35, -53.16, 34.84, -53.46, 35.96, -47.33, 37.11, -41.08, 43.75, -33.97, 53.58, -19.87, 54.5, 0.03, 43.31, 19.16, 35.6, 23.41, 35.89, 40.17, 28.39, 49.87, 10.25, 5.99, 24.2, 2.0, 35.55, 12.48, 9.39, -25.1, 16.8, -24.31, 19.579998, -39.43, 20.68, -33.02, 12.69, -11.15]
[3.579999, 43.729996, 18.44, 33.009995, 17.46, 26.36, 11.57, 16.86, 3.74, 11.71, -5.89, -3.91, -11.83, -37.23, -8.31, -45.63, 4.6800003, -44.59, 7.3200006, -51.68, 16.46, -52.17, 25.21, -43.15, 23.9, -44.760002, 22.520002, -50.459995, 29.130001, -53.980003, 32.799995, -48.949997, 37.11, -41.08, 43.75, -33.97, 53.58, -19.87, 54.5, 0.03, 43.31, 19.16, 35.6, 23.41, 29.239998, 40.990005, 16.57, 48.52, 10.25, 5.99, 24.2, 2.0, 35.55, 12.48, 9.39, -25.1, 16.8, -24.31, 14.130001, -41.0, 20.68, -33.02, 8.979999, -9.710001]
[25.25, 54.479996, 26.78, 37.32, 17.46, 26.36, 11.57, 16.86, 3.74, 11.71, -5.89, -3.91, -11.83, -37.23, -8.31, -45.63, 10.49, -44.420002, 13.13, -51.520004, 22.259998, -52.010002, 25.21, -43.15, 28.820002, -47.659996, 31.12, -53.05, 38.529995, -51.9, 38.46, -45.68, 37.11, -41.08, 43.75, -33.97, 53.58, -19.87, 54.5, 0.03, 43.31, 19.16, 35.6, 23.41, 40.35, 36.259995, 37.589996, 48.2, 10.25, 5.99, 24.2, 2.0, 35.55, 12.48, 9.39, -25.1, 16.8, -24.31, 19.939999, -40.83, 20.68, -33.02, 16.350002, -10.59]
[3.579999, 43.729996, 18.44, 33.009995, 17.46, 26.36, 11.57, 16.86, 3.74, 11.71, -5.89, -3.91, -11.83, -37.23, -8.31, -45.63, 4.4699993, -44.250004, 7.1099997, -51.339996, 16.240002, -51.83, 25.21, -43.15, 23.9, -44.760002, 22.520002, -50.459995, 29.130001, -53.980003, 32.799995, -48.949997, 37.11, -41.08, 43.75, -33.97, 53.58, -19.87, 54.5, 0.03, 43.31, 19.16, 35.6, 23.41, 29.239998, 40.990005, 16.57, 48.52, 10.25, 5.99, 24.2, 2.0, 35.55, 12.48, 9.39, -25.1, 16.8, -24.31, 13.92, -40.659996, 20.68, -33.02, 8.28, -9.800001]
[25.25, 54.479996, 26.78, 37.32, 17.46, 26.36, 11.57, 16.86, 3.74, 11.71, -5.89, -3.91, -11.83, -37.23, -8.31, -45.63, 9.540001, -45.000004, 12.179999, -52.089996, 21.32, -52.58, 25.21, -43.15, 28.820002, -47.659996, 31.12, -53.05, 38.529995, -51.9, 38.46, -45.68, 37.11, -41.08, 43.75, -33.97, 53.58, -19.87, 54.5, 0.03, 43.31, 19.16, 35.6, 23.41, 40.35, 36.259995, 37.589996, 48.2, 10.25, 5.99, 24.2, 2.0, 35.55, 12.48, 9.39, -25.1, 16.8, -24.31, 18.990002, -41.409996, 20.68, -33.02, 14.569999, -11.059999]
[14.56, 50.42, 23.12, 35.47, 17.46, 26.36, 11.57, 16.86, 3.74, 11.71, -5.89, -3.91, -11.83, -37.23, -8.31, -45.63, 10.130001, -43.02, 12.7699995, -50.11, 21.899998, -50.6, 25.21, -43.15, 26.12, -47.43, 27.35, -53.16, 34.84, -53.46, 35.96, -47.33, 37.11, -41.08, 43.75, -33.97, 53.58, -19.87, 54.5, 0.03, 43.31, 19.16, 35.6, 23.41, 35.89, 40.17, 28.39, 49.87, 10.25, 5.99, 24.2, 2.0, 35.55, 12.48, 9.39, -25.1, 16.8, -24.31, 19.579998, -39.43, 20.68, -33.02, 12.69, -11.15]
goblin/left-foot

[2.28, 13.07, -1.76, -1.64, 3.59, -7.8, 20.25, -6.04, 41.610004, -2.8899999, 50.95, 15.08, 44.529995, 18.12, 35.020004, 16.01, 28.810001, 17.04, 21.550001, 24.48, 24.03, 0.75, 38.409996, 4.14]
[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]
[2.28, 13.07, -1.76, -1.64, 3.59, -7.8, 20.25, -6.04, 33.95, -7.6199994, 52.320004, -16.18, 55.079998, -9.64, 49.809998, 0.39999962, 31.95, 15.05, 21.99, 24.11, 24.03, 0.75, 40.86, -4.12]
[2.28, 13.07, -1.76, -1.64, 3.59, -7.8, 20.25, -6.04, 38.580006, -4.94, 58.460003, -1.02, 56.829998, 5.8899994, 46.64, 10.890001, 31.95, 15.05, 21.99, 24.11, 24.03, 0.75, 42.090004, 1.9500002]
[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]
[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]
[2.28, 13.07, -1.76, -1.64, 3.59, -7.8, 20.25, -6.04, 34.94, 4.12, 51.2, 16.21, 46.76, 21.75, 35.410004, 21.89, 27.219997, 21.36, 21.99, 24.11, 22.539999, 5.64, 35.14, 11.86]
[2.28, 13.07, -1.76, -1.64, 3.59, -7.8, 21.309998, -4.4800005, 35.390003, 2.72, 52.600002, 13.42, 48.38, 19.14, 37.04, 19.73, 27.71, 20.420002, 21.99, 24.11, 24.03, 0.75, 36.379997, 9.71]
[2.28, 13.07, -1.76, -1.64, 3.59, -7.8, 20.25, -6.04, 41.610004, -2.8899999, 50.95, 15.08, 44.529995, 18.12, 35.020004, 16.01, 28.810001, 17.04, 21.550001, 24.48, 24.03, 0.75, 38.409996, 4.14]
goblin/pelvis

[25.38, -20.73, -36.61, -20.73, -36.61, 22.26, 19.92, 13.83]
[25.38, -20.73, -36.61, -20.73, -36.61, 22.26, 25.230001, 16.430002]
[25.38, -20.73, -36.61, -20.73, -36.61, 22.26, 20.179998, 16.24]
[25.38, -20.73, -36.61, -20.73, -36.61, 22.26, 22.85, 14.909998]
[25.38, -20.73, -36.61, -20.73, -36.61, 22.26, 19.44, 12.289999]
[25.38, -20.73, -36.61, -20.73, -36.61, 22.26, 19.92, 13.83]
goblin/right-foot

[17.36, 25.99, 29.13, 15.44, 39.61, 15.729999, 47.690002, 19.35, 56.749996, 12.8, 54.159996, 7.72, 39.779995, -0.5300002, 16.84, -6.87, -2.4, -7.38, -7.58, -3.86, -7.78, 3.7, -7.95, 10.1, -2.57, 22.36, 10.84, 25.97, 22.14, 2.75, 39.529995, 8.23]
[17.36, 25.99, 26.319998, 18.07, 37.54, 14.7, 46.15, 12.109999, 52.900005, 3.19, 48.939995, -0.9000001, 34.49, -2.9600005, 16.66, -5.5, -2.4, -7.38, -7.58, -3.86, -7.78, 3.7, -7.95, 10.1, -2.57, 22.36, 10.84, 25.97, 20.830002, 4.67, 35.98, 5.6800003]
[17.36, 25.99, 22.74, 21.850002, 32.14, 19.07, 41.119995, 18.6, 49.8, 11.55, 46.93, 6.62, 33.38, 1.19, 16.66, -5.5, -2.4, -7.38, -7.58, -3.86, -7.78, 3.7, -7.95, 10.1, -2.57, 22.36, 10.84, 25.97, 18.3, 5.3600006, 32.77, 9.95]
[17.36, 25.99, 20.859999, 22.120003, 30.589996, 20.940002, 39.520004, 21.96, 49.249996, 16.43, 47.230003, 11.1, 34.76, 3.51, 19.380001, -5.8499994, -2.4, -7.38, -7.58, -3.86, -7.78, 3.7, -7.95, 10.1, -2.57, 22.36, 10.84, 25.97, 19.2, 5.13, 32.719997, 12.05]
[17.36, 25.99, 18.660002, 24.880001, 26.520004, 23.21, 33.82, 24.19, 44.59, 21.170002, 43.909996, 15.51, 33.650005, 5.13, 19.380001, -5.8499994, -2.4, -7.38, -7.58, -3.86, -7.78, 3.7, -7.95, 10.1, -2.57, 22.36, 10.84, 25.97, 18.0, 5.05, 30.680004, 13.4]
[17.36, 25.99, 23.709997, 19.8, 29.300003, 17.850002, 36.5, 18.8, 47.639996, 17.74, 47.97, 12.05, 39.710003, 0.01999998, 19.649998, -6.59, -2.4, -7.38, -7.58, -3.86, -7.78, 3.7, -7.95, 10.1, -2.57, 22.36, 10.84, 25.97, 22.14, 2.75, 34.350002, 6.9800005]
[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]
[17.36, 25.99, 29.13, 15.44, 41.72, 0.35000038, 44.65, -16.98, 38.2, -26.119999, 33.090004, -23.58, 28.84, -10.460001, 16.84, -6.87, -2.4, -7.38, -7.58, -3.86, -7.78, 3.7, -7.95, 10.1, -2.57, 22.36, 10.84, 25.97, 22.14, 2.75, 36.13, -10.12]
[17.36, 25.99, 29.13, 15.44, 48.71, -2.63, 50.160004, -12.12, 45.960003, -22.14, 40.590004, -20.81, 31.820004, -9.690001, 16.84, -6.87, -2.4, -7.38, -7.58, -3.86, -7.78, 3.7, -7.95, 10.1, 0.22000003, 21.080002, 10.84, 25.97, 22.14, 2.75, 39.81, -6.7199993]
[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]
[17.36, 25.99, 29.13, 15.44, 39.61, 15.729999, 47.690002, 19.35, 56.749996, 12.8, 54.159996, 7.72, 39.779995, -0.5300002, 16.84, -6.87, -2.4, -7.38, -7.58, -3.86, -7.78, 3.7, -7.95, 10.1, -2.57, 22.36, 10.84, 25.97, 22.14, 2.75, 39.529995, 8.23]
goblin/right-hand

[-10.82, -9.45, 5.95, -15.34, 17.389997, -14.550001, 24.0, -7.5, 27.000002, 5.24, 26.92, 16.169998, 18.739998, 17.589998, 15.84, 14.74, 6.84, 15.02, 0.07999998, 19.14, -11.41, 7.83]
[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]
[-10.82, -9.45, 5.95, -15.34, 17.389997, -14.550001, 24.0, -7.5, 27.000002, 5.24, 26.92, 16.169998, 18.739998, 17.589998, 15.84, 14.74, 6.84, 15.02, 0.07999998, 19.14, -11.41, 7.83]
goblin/right-lower-leg

[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]
[6.26, 8.46, 23.32, 8.04, 37.1, 12.89, 43.249996, 19.260002, 53.07, 21.46, 61.33, 10.06, 65.77, -1.03, 58.99, -9.19, 43.02, -9.81, 16.33, -20.0, -12.79, -9.26]
[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]
goblin/right-upper-leg

[-15.890001, -11.830001, 2.17, -14.07, 35.49, -13.66, 47.29, -12.11, 52.61, -2.26, 51.63, 5.16, 40.51, 10.18, 18.78, 16.540003, 0.99, 11.27, -10.9, 3.0400004]
[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]
[-9.85, -10.37, 2.17, -14.07, 35.49, -13.66, 47.29, -12.11, 52.61, -2.26, 51.63, 5.16, 40.51, 10.18, 19.270002, 16.110003, 1.52, 10.33, -9.76, 1.7000003]
[-15.890001, -11.830001, 2.17, -14.07, 35.49, -13.66, 47.29, -12.11, 52.61, -2.26, 51.63, 5.16, 40.51, 10.18, 18.78, 16.540003, 0.99, 11.27, -10.9, 3.0400004]
goblin/torso

[56.93, 27.95, 43.37, 18.23, 30.16, 19.5, 11.53, 21.28, -2.55, 10.69, -10.89, -13.12, -11.59, -21.23, 7.989999, -35.650005, 16.930002, -39.240005, 28.169998, -41.259995, 37.68, -34.0, 45.98, -30.44, 56.4, -29.07, 84.78, -20.92, 87.9, 15.15, 81.88, 25.79, 2.77, -23.63, 10.03, 2.18, 25.810001, -22.930002, 29.98, 0.0, 48.54, -8.39, 11.860001, -24.66, 35.9, -15.6]
[56.93, 27.95, 43.37, 18.23, 30.16, 19.5, 11.53, 21.28, -2.55, 10.69, -10.89, -13.12, -11.59, -21.23, 9.96, -35.73, 18.44, -38.43, 29.43, -38.47, 36.239998, -32.03, 45.98, -30.44, 56.4, -29.07, 84.78, -20.92, 87.9, 15.15, 81.88, 25.79, 4.33, -24.97, 10.03, 2.18, 23.759998, -22.000002, 29.98, 0.0, 48.54, -8.39, 10.66, -24.919998, 33.340004, -15.300001]
[56.93, 27.95, 43.37, 18.23, 30.16, 19.5, 11.53, 21.28, -2.55, 10.69, -10.89, -13.12, -11.59, -21.23, 17.8, -38.99, 30.42, -38.199997, 38.689995, -37.29, 41.92, -32.86, 45.98, -30.44, 56.4, -29.07, 84.78, -20.92, 87.9, 15.15, 81.88, 25.79, 5.75, -26.180002, 10.03, 2.18, 34.77, -21.4, 29.98, 0.0, 48.54, -8.39, 22.95, -24.879997, 35.9, -15.6]
[56.93, 27.95, 43.37, 18.23, 30.16, 19.5, 11.53, 21.28, -2.55, 10.69, -10.89, -13.12, -11.59, -21.23, 10.579999, -37.98, 22.229998, -37.65, 31.86, -38.43, 39.17, -33.009995, 45.98, -30.44, 56.4, -29.07, 84.78, -20.92, 87.9, 15.15, 81.88, 25.79, 4.89, -25.449999, 10.03, 2.18, 24.399998, -24.110003, 29.98, 0.0, 48.54, -8.39, 11.970001, -27.09, 34.36, -15.42]
[56.93, 27.95, 43.37, 18.23, 30.16, 19.5, 11.53, 21.28, -2.55, 10.69, -10.89, -13.12, -11.59, -21.23, 11.840001, -37.029995, 18.67, -38.71, 29.43, -38.47, 36.239998, -32.03, 45.98, -30.44, 56.4, -29.07, 84.78, -20.92, 87.9, 15.15, 81.88, 25.79, 4.33, -24.97, 10.03, 2.18, 21.96, -23.540003, 29.98, 0.0, 48.54, -8.39, 8.860001, -26.45, 33.340004, -15.300001]
[56.93, 27.95, 43.37, 18.23, 30.16, 19.5, 11.53, 21.28, -2.55, 10.69, -10.89, -13.12, -11.59, -21.23, 9.160001, -37.38, 21.979998, -40.130005, 33.87, -39.199997, 41.629997, -31.900002, 45.98, -30.44, 56.4, -29.07, 84.78, -20.92, 87.9, 15.15, 81.88, 25.79, 3.33, -24.12, 10.03, 2.18, 31.79, -24.31, 29.98, 0.0, 48.54, -8.39, 18.14, -26.470001, 36.72, -16.34]
[56.93, 27.95, 43.37, 18.23, 30.16, 19.5, 11.53, 21.28, -2.55, 10.69, -10.89, -13.12, -11.59, -21.23, 9.53, -34.55, 16.930002, -39.240005, 28.169998, -41.259995, 37.68, -34.0, 45.98, -30.44, 56.4, -29.07, 84.78, -20.92, 87.9, 15.15, 81.88, 25.79, 2.77, -23.63, 10.03, 2.18, 25.810001, -22.930002, 29.98, 0.0, 48.54, -8.39, 11.860001, -24.66, 35.9, -15.6]
goblin/undie-straps

[-10.37, 13.979999, 6.53, 9.9, 24.750002, 15.139999, 22.85, 8.88, 11.97, 2.41, -7.6100006, 5.0, -31.0, 16.39, -31.0, 21.41, -23.92, 21.41]
[-10.56, 12.87, 7.8300004, 9.379999, 23.58, 10.380001, 22.06, 5.840001, 13.270001, 1.8900001, -8.529999, 7.59, -31.0, 16.39, -31.0, 21.41, -23.92, 21.41]
[-10.56, 12.87, 7.47, 9.530001, 24.750002, 17.629997, 24.01, 10.2, 12.910001, 2.0399997, -9.09, 2.41, -31.0, 16.39, -31.0, 21.41, -23.92, 21.41]
[-10.56, 12.87, 7.23, 9.620001, 25.479998, 12.380001, 25.06, 7.8599997, 12.669999, 2.1299999, -9.09, 2.41, -31.0, 16.39, -31.0, 21.41, -23.92, 21.41]
[-10.56, 12.87, 7.0399995, 9.699999, 25.019999, 12.85, 22.6, 5.989999, 12.47, 2.2099998, -9.09, 2.41, -31.0, 16.39, -31.0, 21.41, -23.92, 21.41]
[-10.56, 12.87, 6.78, 9.800001, 24.159998, 15.48, 23.960001, 8.259999, 12.22, 2.3100002, -7.6100006, 5.1900005, -31.0, 16.39, -31.0, 21.41, -23.92, 21.41]
[-10.37, 13.979999, 6.53, 9.9, 24.750002, 15.139999, 22.85, 8.88, 11.97, 2.41, -7.6100006, 5.0, -31.0, 16.39, -31.0, 21.41, -23.92, 21.41]
goblin/undies

[-12.419999, 7.9500003, 2.6, -2.59, -3.1900005, -14.27, 1.65, -14.36, 7.0800004, -14.45, 15.860001, -2.34, 19.540003, 3.3899999, 20.819998, 10.760001, 6.04, 9.44, -12.49, 13.22, 9.2, -2.7, 10.539999, 1.8199999]
[-12.31, 9.33, -0.78999996, -2.64, -4.1100006, -14.27, 0.73, -14.36, 6.1600003, -14.45, 14.369999, -4.5699997, 18.519999, 0.50999975, 20.359999, 8.53, 5.5300007, 8.900001, -12.719999, 13.420001, 7.21, -2.66, 8.34, 1.3700001]
[-12.05, 5.56, -6.3899994, -2.8499997, -6.1000004, -14.200001, -0.64, -14.36, 4.78, -14.45, 15.720001, -2.0599997, 19.960001, 3.52, 19.65, 11.37, 3.75, 9.44, -13.08, 13.71, 4.21, -2.59, 4.03, 2.05]
[-12.05, 5.56, -8.23, -3.41, -8.41, -13.92, -0.64, -14.36, 4.78, -14.45, 14.880001, -4.17, 19.9, 1.9299998, 21.200003, 10.760001, 3.4499998, 8.990001, -13.08, 13.71, 4.21, -2.59, 4.03, 2.05]
[-11.509999, 5.47, -4.3899994, -2.74, -7.5, -14.029999, -0.64, -14.36, 4.3400006, -14.2, 13.99, -4.3, 19.290003, 1.44, 21.039999, 9.88, 3.58, 9.19, -13.08, 13.71, 5.46, -2.6200001, 6.1199994, 2.18]
[-10.989999, 7.2100005, 0.5700002, -1.8900001, -6.3199997, -14.17, -0.64, -14.36, 3.7599998, -13.86, 12.83, -4.46, 19.12, 3.5300002, 21.450003, 11.479999, 3.75, 9.44, -13.08, 13.71, 7.0700006, -2.6700003, 8.82, 2.3499997]
[-12.419999, 7.9500003, 2.6, -2.59, -3.1900005, -14.27, 1.65, -14.36, 7.0800004, -14.45, 15.860001, -2.34, 19.540003, 3.3899999, 20.819998, 10.760001, 6.04, 9.44, -12.49, 13.22, 9.2, -2.7, 10.539999, 1.8199999]
An unexpected error has occurred:
java.lang.ArrayIndexOutOfBoundsException: 23
at dw.a(SourceFile:132)
at wW.a(SourceFile:144)
at pR.a(SourceFile:350)
at pN.a(SourceFile:218)
at pR.b(SourceFile:93)
at pR.a(SourceFile:73)
at kG.a(SourceFile:314)
at o.a(SourceFile:107)
at o.a(SourceFile:107)
at ar.e(SourceFile:311)
at af.run(SourceFile:224)
at java.awt.event.InvocationEvent.dispatch(InvocationEvent.java:251)
at java.awt.EventQueue.dispatchEventImpl(EventQueue.java:711)
at java.awt.EventQueue.access$000(EventQueue.java:104)
at java.awt.EventQueue$3.run(EventQueue.java:672)
at java.awt.EventQueue$3.run(EventQueue.java:670)
at java.security.AccessController.doPrivileged(Native Method)
at java.security.ProtectionDomain$1.doIntersectionPrivilege(ProtectionDomain.java:76)
at java.awt.EventQueue.dispatchEvent(EventQueue.java:681)
at java.awt.EventDispatchThread.pumpOneEventForFilters(EventDispatchThread.java:244)
at java.awt.EventDispatchThread.pumpEventsForFilter(EventDispatchThread.java:163)
at java.awt.EventDispatchThread.pumpEventsForHierarchy(EventDispatchThread.java:151)
at java.awt.EventDispatchThread.pumpEvents(EventDispatchThread.java:147)
at java.awt.EventDispatchThread.pumpEvents(EventDispatchThread.java:139)
at java.awt.EventDispatchThread.run(EventDispatchThread.java:97)

puzzler ha scritto

java.lang.RuntimeException: Invalid number of edges: 0
Was nonessential data excluded when the skeleton was exported?

Import Data can only work if "Nonessential" was check when the data was exported. When checked, extra data is output that is not needed to render the skeletons in your game but is required to import back into Spine.

Yeah, but I think it should not crash Spine, just give a warning.

Oh, of course. Can you email the file that crashes on import? Any error during an import should be shown in a dialog within Spine without crashing.

Wait, wait. You need to check "Nonessential" for you to be able to re-import json data into Spine?
Does this only apply to skeletons that use meshes, because there's a difference between the explicitly defined and auto-triangulated edges?

  1. Run Spine
  2. Import data, browse into Spine examples, goblins/export
  3. Open goblins-ffd.json

Crash with send report form.

Pharan, yes it currently only affects meshes. If nonessential is NOT checked, edges and hull length are not output. Those are not needed at runtime, but are required for Spine to be able to import the data for the reason you mentioned.

puzzler, thanks! For me it didn't crash until I clicked animate mode. The data was being imported incorrectly and the crash was happening later, after import. Fixed, thanks! 🙂